02YS(ST)CY 0.45/2.0-75 Silvered Copper PVC RAL7032 500m
£340.00 ex. VAT
(£408.00 inc. VAT)
Product Code:
101-1003425-060/500
Specification:
Application
75 ohm coaxial cable are commonly used on low power/baseband video, antenna, RF signal and broadcast transmissions.
Description
75 Ohm coaxial cable with silver plated copper inner conductor, foam PE dielectric, AI/P-foil shielding, and tinned copper wire braid. Sheated overall in LSZH jacket (colour RAL7032).
75 ohm coaxial cable are commonly used on low power/baseband video, antenna, RF signal and broadcast transmissions.
Description
75 Ohm coaxial cable with silver plated copper inner conductor, foam PE dielectric, AI/P-foil shielding, and tinned copper wire braid. Sheated overall in LSZH jacket (colour RAL7032).
| Mechanical Characteristics | ||
| Construction: | ||
| Inner Conductor: | 0.45 +0.02mm Silver Plated Copper | |
| Dielectric: | Foamed Polyethylene | |
| Shielding: | Al/P-Foil Coverage ≥ 120% | |
|
Screen:
|
Tinned Copper Wire Braid
Coverage 85% +/-3 |
|
|
Sheath/Colour:
|
PVC/RAL7032
|
|
| Insulation Diameter: | 1.95 +0.01mm | |
| Sheath Diameter: | 3.40 +0.01mm | |
| Storage/Operating Temperature: | -40°C to + 75°C | |
| Minimum Installation Temperature: | -5°C | |
| Min. Bending Radius: |
11mm Installation 34mm Repeated
|
|
| Max. Pulling Tension: | 240 | |
| Crush Resistance: | <1% (Load of 700N) | |
| Electrical Characteristics | ||
| Characteristic Impedance: | 75 ± 3 Ohm | |
| Capacitance: | 53pF/m (Nominal) | |
| Velocity Ratio: | 0.85 | |
| DC Resistance Inner Conductor: | ≤115 Ω/km @ 20°C | |
| DC Resistance Inner Conductor: | ≤25 Ω/km @ 20°C | |
| Dielectric Strength: | 1000VCA | |
| Insulation Resistance: | >10000MΩ/km | |
| Operating Voltage: | 300V | |
| Propagation Time: | 3.9ns/m | |
| Return Loss: |
>22dB (30-1000MHz)
>18dB (Single Peaks)
|
|
| Screening Efficiency: | >75dB | |
| Attenuation (d/B 100m @ 20°C): | ||
| 1MHz | <1.80 | |
| 3MHz | <3.00 | |
| 10MHz | <4.70 | |
| 30MHz | <7.90 | |
| 100MHz | <14.80 | |
| 200MHz | <21.00 | |
| 500MHz | <34.00 | |
| 1000MHz |
<48.00 |
|
-5858-p.png?w=600&h=9999&v=513F8970-3265-41CF-847C-5106BD8962B5)
