698-960/1710-2700MHz 6/7dBi Wall Mount Antenna (with SMA Female)
£20.00 ex. VAT
(£24.00 inc. VAT)
Product Code:
MPA-727S-SF
Replaced by MPA-727-68-SS-SF
Read moreSpecification:
| Electrical specifications | |
| Frequency range (MHz) | 698-960/1710-2700 |
| Polarization | Vertical |
| Gain(dBi) | 6±1/7±1 |
| Half-power beam wid(°) | Hor:85±15 Ver:60±20 |
| Front-to-back ratio(dB) | ≥8 |
| Impedance(Ω) | 50 |
| VSWR | ≤1.8/≤1.5 |
| Maximum input power(W) | 50 |
| Lightning protection | DC Ground |
| Mechanical specifications | |
| Connector | SMA-female |
| Connector position | With cable |
| Size(mm) | 207×177×45 |
| Packing size(mm) | 570×255×240(20/1) |
| Antenna weight(kg) | 0.35 |
| Packing weight(kg) | 10 |
| Wind loading area(㎡) | ≤0.2 |
| Rated wind velocity(m/s) | 36.9 |
| Reflector material | Aluminium |
| Radome material | ABS |
| Radome color | White |
| Operating temperature(℃) | -40~55 |

