Specification:
Electrical | |
---|---|
Matching Impedance | 75 ohm unbalanced coaxial to 120 ohm balanced twisted pair |
Bit Rates | 2Mbit/s and 8Mbits as per G.703 |
Return Loss | 2Mbit/s and 8Mbits as per G.703 requirements |
Insertion Loss | <0.2dB for 2Mbit/s service (51kHz to 3MHz) <0.3dB for 8Mbit/s service (211kHz to 10MHz) |
Cross Talk | >60dB from 51kHz to 10MHz between two channels |
Pulse Shape | 2Mbit/s and 8Mbit/s as per G.703 |
Mechanical | |
Coax Connector Body | Brass. Finish Cu/Ni |
Coax Connector Insulator | PTFE |
Coax Connector Inner Contact | Female: CuPh. Finish Cu/Ni/Au |
Plastic Enclosure | ABS Colour: Black/White |
RJ45 Housing | Glass Filled Polyester |
RJ45 Contacts | CuPh. Finish Cu/Ni/Au |
RJ45 Connector | |
Type | Shielded, 8 Position, 8 Contacts |
Environmental | |
Working Temperature | -30° C to 75° C |