Specification:
Description
Tinned Copper inner conductor, foam PE insulation, AI/P/AI foil shielding, tinned copper wire braid, and LSZH sheathing.
Tinned Copper inner conductor, foam PE insulation, AI/P/AI foil shielding, tinned copper wire braid, and LSZH sheathing.
Mechanical Characteristics | |
Construction: | |
Inner Conductor: | 0.40 ± 0.02mm Tinned Copper |
Dielectric: | Foam PE Insulation |
Screen 1: | AI/P/AI-Foil |
Screen 2: | Foil Overlap ≥120% |
Outer Conductor | Tinned Copper Wire Braid, 0.01 ± 0.02mm Coverage 95+/-3% |
Sheath: | LSZH |
Conductor Min. Break Strength | 58N |
Insulation Diameter: | 1.90mm ± 0.02 |
Sheath Diameter: | 3.10 ± 0.1mm |
Storage/Operating Temperature: | -20°C to +75°C |
Minimum Installation Temperature: | -5°C |
Electrical Characteristics | |
DC Resistance Inner Conductor @ 20°C: | ≤145Ω/km @ 20°C |
DC Resistance Inner Conductor @ 20°C: | ≤25Ω/km @ 20°C |
Insulation Resistance: | ≥10.000M Ω/km |
Characteristic Impedance: | 76 ± 3 Ω |
Capacitance: | 60pF/m(nominal) |
Velocity Ratio: | 0.78 |
Attenuation (d/B 100m @ 20°C | |
1MHz | <1.80 |
3MHz | <3.10 |
10MHz | <5.40 |
30MHz | <9.40 |
50MMz |
<12.00
|
70MHz | <14.00 |
100MHz | <16.50 |
300MHz | <31.00 |
1000MHz | <55.40 |