Specification:
| Stock Code | Description |
| 101-W300-060 | WEB-300 50ohm Low Loss Coaxial Cable PE Black |
| 101-W300LZ-060 | WEB-300 50ohm Low Loss Coaxial Cable LSNH Black |
| Product Construction | |
| Conductor Material: | Plain Annealed Copper |
| Conductor Stranding: | Solid 1/1.78mm |
| Dielectric Material: | Foam Polyethylene (FPE) |
| Dielectric Diameter: | 4.83mm ± 0.10 |
| Screen 1: | Overall Bonded Aluminium Foil |
| Screen 1 Coverage: | >100% |
| Screen 2: | Tinned Copper Wire Braid |
| Screen 2 Coverage: | > 90% ± 3 |
| Sheath Material: | PE / LSNH |
| Sheath Colour: | Black |
| Mechanical Characteristics | |
| Overall Diameter: | 7.6mm ± 0.15mm |
| Temperature Range: | Fixed -15ºC to +70ºC, Flexing -5ºC to +70ºC |
| Blend Radius: | 10 x Overall Diameter |
| Weight: | 89kg/km |
| Electrical Characteristics | |
| Inner Conductor DC Resistance: | ≤8.0Ω/km@20ºC |
| Outer Conductor DC Resistance: | ≤7.3Ω/km@20ºC |
| Insulation Resistance: | 5000 MΩ.km |
| Characteristic Impedance: | 50Ω ±3Ω |
| Nominal Capacitance: | 82pF/m |
| Velocity of Propagation: | 82% |
| Peak Power: | 10kW |
| Shielding Effectiveness: | >90dB |
| Attenuation @ 20°C | ||||||||
|
Frequency
(MHz)
|
Attenuation
(per 100m)
|
Attenuation
per 100ft)
|
Power
kW
|
|||||
| 30 | 3.5 | 1.1 | 2.09 | |||||
| 50 | 4.5 | 1.4 | 1.62 | |||||
| 150 | 7.9 | 2.4 | 0.92 | |||||
| 220 | 9.6 | 2.9 | 0.76 | |||||
| 450 | 13.8 | 4.2 | 0.52 | |||||
| 900 | 19.9 | 6.1 | 0.36 | |||||
| 1500 | 0.28 | 7.9 | 0.28 | |||||
| 1800 | 0.25 | 8.7 | 0.25 | |||||
| 2000 | 0.24 | 9.2 | 0.24 | |||||
| 2500 | 0.21 | 10.4 | 0.21 | |||||
| 5800 | 0.13 | 16.5 | 0.13 | |||||
